Marks obtained by UPSC Toppers in Mains 2012-13

Marks obtained by UPSC Toppers in Mains 2012-13

Marks obtained by UPSC Toppers in Mains 2012-13

Marks Based on the results of the written part of Civil Services (Main) Examination, 2012 held by the Union Public Service Commission in October, 2012 and the interviews for Personality Test held in March-April, 2013, following is the list, in order of merit, of candidates who have been recommended for appointment to: -Indian Administrative Service;
Indian Foreign Service;
Indian Police Service; and
Central Services, Group ‘A’ and Group ‘B’.

Marks obtained by UPSC Toppers in Mains 2012-13

CSE 2012 Cutoff Analysis  

CSE 2012 Cutoff Analysis
Rank Roll No. Name Community PH Written Interview Total Marks
1 75502 Haritha V Kumar General 0 1013 180 1193
2 494891 Sriram V General 0 919 230 1149
3 38970 Stuti Charan General 0 950 198 1148
4 72170 Alby John Varghese General 0 935 198 1133
5 21963 Ruchika Katyal General 0 905 210 1115
6 522630 Arun Thamburaj A OBC 0 918 195 1113
7 490683 T Prabhushankar OBC 0 880 225 1105
8 29178 Vandana General 0 960 144 1104
9 318892 Chandni Singh General 0 888 210 1098
10 22927 Ashish Gupta General 0 875 219 1094
11 11131 Mayur Dixit General 0 869 225 1094
12 149403 Raghvendra Singh General 0 911 180 1091
13 33417 Rahul General 0 879 210 1089
14 1123 Debasweta Banik General 0 865 222 1087
15 114849 Diwegaonkar Kaustubh C OBC 0 854 230 1084
16 263075 K Shashanka General 0 896 184 1080
17 40596 Ankita Chakravarty General 0 850 225 1075
18 446782 Tanu Priya General 0 871 201 1072
19 284217 Apurva Dubey General 0 885 186 1071
20 227629 Priyanka Niranjan OBC 0 855 215 1070
21 464985 Raj Kamal Yadav OBC 0 896 174 1070
22 365887 Harpreet Singh Sudan General 0 834 235 1069
23 35545 Syed Sehrish Asgar General 0 855 213 1068
24 127188 Aswathi S General 0 846 220 1066
25 313380 Dharmendra Kumar General 0 879 186 1065
26 281143 Ajit General 0 824 240 1064
27 23808 Ananya Agarwal General 0 833 231 1064
28 3364 Yogendra Singh OBC 0 890 174 1064
29 20914 Agre Kshipra Suryakantrao General 0 854 210 1064
30 169875 Avinash Menon Rajendran General 0 883 180 1063
31 5254 Naveen Aggarwal General 0 837 225 1062
32 45065 Rajendra K V OBC 0 882 180 1062
33 454263 Soumya Gupta General 0 871 190 1061
34 503464 Vijaya K OBC 0 861 200 1061
35 149811 Nathmal Didel OBC 0 889 171 1060
36 4988 Sonia Meena ST 0 854 205 1059
37 76801 Gayathri Krishnan B General 0 854 204 1058
38 443641 Selvamani R OBC 0 888 168 1056
39 470602 Shailaza Sharma General 2 860 195 1055
40 436965 Manish Kumar General 1 880 174 1054
41 66391 Showkat Ahmad Parray General 0 850 204 1054
42 133605 Namrata Gandhi General 0 846 207 1053
43 11049 Aryaka Akhoury General 0 887 164 1051
44 119727 Srijana G General 0 809 240 1049
45 10359 Amanbir Singh Bains General 0 824 225 1049
46 79188 Mullai Muhilan M P OBC 0 857 192 1049
47 26901 Pattanshetti Ravi Subash General 0 833 213 1046
48 28202 Harsh Dikshit General 0 881 165 1046
49 943 Rishi Garg General 0 827 218 1045
50 166080 Rajani Singh General 0 859 186 1045
51 206612 Nitin Singhania General 0 871 174 1045
52 293671 Deepa Agrawal General 0 844 200 1044
53 38335 Somesh Mishra General 0 924 120 1044
54 151734 Kana Ram OBC 0 826 216 1042
55 268364 J Meghanatha Reddy General 0 831 210 1041
56 133144 Vineeth S OBC 0 827 213 1040
57 9511 Aman Gupta General 2 815 225 1040
58 160688 Shitanshu Chaurasiya General 0 814 225 1039
59 225641 Parth Gupta General 0 847 190 1037
60 342783 Kumari Sangeeta Tetarwal OBC 0 833 204 1037
61 211527 Priyank Mishra General 0 838 198 1036
62 184347 Namrata Vrishni OBC 0 815 220 1035
63 146779 K Manjulekshmi General 0 855 180 1035
64 92914 Anjali General 0 824 210 1034
65 1122 Suraj Kumar OBC 0 854 180 1034
66 402016 Akanksha Ranjan General 0 826 207 1033
67 16178 Mayank Agrawal General 0 835 198 1033
68 177238 Divya Mittal General 0 809 223 1032
69 199043 Girish Kumar Mishra General 0 861 171 1032
70 138930 Navdeep Shukla General 0 811 220 1031
71 399313 Satyendra Kumar General 0 811 220 1031
72 105245 Ajeet Vasant General 0 816 215 1031
73 274460 Raghav Sharma General 0 805 225 1030
74 287145 Anuj Singh General 0 837 192 1029
75 464609 Yashas R General 0 824 205 1029
76 3588 Ramesh Ranjan General 0 844 185 1029
77 123518 Snehal R SC 0 824 204 1028
78 11079 Tapasya Raghav General 0 848 180 1028
79 156968 Vikas Kundal SC 0 811 217 1028
80 73567 Kriti Garg General 0 824 204 1028
81 92337 Shubham Saxena General 0 888 140 1028
82 64118 Shruti Ojha General 0 823 204 1027
83 17500 Mansi Loiwal General 0 816 210 1026
84 22033 Sucheta Chatterjee General 0 809 216 1025
85 169335 Anup Kumar Singh OBC 0 844 180 1024
86 387751 Shreya P Singh OBC 0 814 210 1024
87 84937 Monisha Banerjee General 0 813 210 1023
88 113565 Avny Lavasa General 0 787 235 1022
89 5121 Jkeerthi General 0 797 225 1022
90 381021 Gopalakrishnan K OBC 0 818 204 1022
91 209089 Gangatharan D OBC 0 827 195 1022
92 77939 Adwait Kumar Singh General 0 781 240 1021
93 349521 Subrat Kumar Sen OBC 0 835 186 1021
94 4088 Himanshu Shukla General 0 846 174 1020
95 182909 Khursheed Ali Qadri General 0 809 210 1019
96 14783 Aditya Kumar Anand OBC 0 875 144 1019
97 38816 Jafar Malik General 0 823 195 1018
98 68871 Joshi Mrunmai Shashank General 0 843 175 1018
99 160193 Abhishek Sharma General 0 808 210 1018
100 280305 Saravanan B OBC 0 822 195 1017
101 144351 Narasimhugari T L Reddy General 0 817 200 1017
102 123342 Nishant Kumar Yadav OBC 0 828 189 1017
103 7536 Kritika Batra General 0 882 135 1017
104 207728 Anshul Garg General 0 808 208 1016
105 311971 Amit Prakash Yadav OBC 0 836 180 1016
106 348562 Nawal Kishor Choudhary OBC 0 857 159 1016
107 102469 Rajat Nanda General 0 866 150 1016
108 30610 Nidhi General 0 790 225 1015
109 139758 M Bharani Kumaar General 0 805 210 1015
110 138932 Anshul Gupta General 0 811 204 1015
111 194660 Kesavan R OBC 0 841 174 1015
112 301077 Harshita Mathur SC 0 819 195 1014
113 358520 Raut Abhijit Rajendra OBC 0 788 225 1013
114 183543 Kailash Karthik N General 0 848 165 1013
115 372895 Preeti Goyal General 0 793 220 1013
116 140929 Panicker Harishanker General 0 803 210 1013
117 284795 Arunt OBC 0 857 156 1013
118 356523 S Ramamoorthy OBC 0 838 174 1012
119 283801 Zeeshan Qamer OBC 0 882 130 1012
120 34299 Ved Prakash Singh General 0 786 225 1011
121 46658 Vikram K General 0 823 188 1011
122 24442 Ankita Mittal General 0 831 180 1011
123 6717 Kanishk Sharma General 0 811 200 1011
124 15424 Ashish Srivastava General 0 827 183 1010
125 67279 Komal Mittal General 0 814 196 1010
126 7574 Suman D Pennekar General 0 820 190 1010
127 8532 Ashutosh Garg General 0 820 189 1009
128 48196 Devika Lal General 0 784 225 1009
129 36159 Anurag Vats General 0 828 180 1008
130 6213 Nirgude Yogesh Babanrao OBC 0 817 190 1007
131 20243 Sakthi Ganesan S OBC 0 812 195 1007
132 292738 Sagili Shan Mohan OBC 0 767 240 1007
133 152638 Madhusmita Sahoo OBC 0 785 222 1007
134 115696 Vasudev Ravi General 0 832 174 1006
135 359524 Ajay Kumar SC 0 796 210 1006
136 325122 Shanmugarajan S OBC 0 823 183 1006
137 301290 Sathish Kumar S OBC 0 796 210 1006
138 119881 Akash Tomar General 0 780 225 1005
139 18089 Y Raghuvamshi General 0 785 219 1004
140 15413 Anoop A Shetty General 0 814 190 1004
141 307415 Aswathyv General 0 824 180 1004
142 2573 Pradeep Dahiya SC 0 824 180 1004
143 412457 S Krishna Chaitanya OBC 0 798 205 1003
144 70026 Vipin Kumar SC 0 808 195 1003
145 127022 Pandit Chinmay Suresh General 0 813 190 1003
146 86225 Anshuman Kumar General 0 811 192 1003
147 6425 Astha Modi General 0 838 165 1003
148 22822 Nishant Kumar OBC 0 795 207 1002
149 272097 S Sarvesh Raj General 0 807 195 1002
150 394541 Sonia Mahajan General 0 837 165 1002
151 7363 Smriti Tripathi General 0 771 230 1001
152 129586 Rishi Kumar General 0 818 183 1001
153 128330 Akhilesh B Variar General 0 794 207 1001
154 483150 Anshupriya Goswamy General 0 806 195 1001
155 69107 Richa Jaiswal General 0 836 165 1001
156 1054 Mrityunjay Kumar Baranwal OBC 0 809 192 1001
157 324581 Frank Noble A OBC 0 814 186 1000
158 460440 Jaidev G General 0 764 235 999
159/td> 234551 Anupama James General 0 754 245 999
160 6568 Chakresh Mishra General 0 809 190 999
161 482971 Preeth Ganapathy General 0 784 215 999
162 51926 Kritika Kulhari OBC 0 819 saurabh 999
163 13788 Tejaswani Gautam General 0 899 100 999
164 447 Anurag Arya General 0 783 215 998
165 38836 Tripti Bhatt General 0 777 221 998
166 88960 Sampat Upadhyay General 0 817 180 997
167 15577 Eishvaryesh Bhardwaj General 0 847 150 997
168 1553 Himanshu Garg General 0 820 177 997
169 113303 Sanjeev Ranjan OBC 0 849 148 997
170 40791 Savant Swapnil Rajaram General 0 856 140 996
171 89340 Avi Prasad General 0 798 198 996
172 282260 Himkar Singh General 0 831 165 996
173 170960 Neelabh Saxena General 0 861 135 996
174 194793 Rohith Nathan Rajagopal OBC 0 760 234 994
175 207932 Prashant Anand General 0 790 204 994
176 198839 Kulange Vijay Amruta OBC 3 804 190 994
177 457130 Ankur Goyal General 0 794 200 994
178 92030 Vichitra Veer General 0 829 165 994
179 128641 Nisha James General 0 786 207 993
180 11035 Manu Mukt Manav General 0 848 145 993
181 23495 Rahul Tripathi General 0 833 159 992
182 12054 Ankit Chauhan General 0 776 216 992
183 377310 Waseem Akram General 0 818 174 992
184 194947 Aanchal Sood General 0 802 190 992
185 500351 Jitendra Gupta OBC 0 812 180 992
186 419732 Chandan Kohli General 0 812 180 992
187 295750 Manicka Raj P OBC 0 892 100 992
188 84402 Merin Joseph General 0 789 202 991
189 208999 Adnan Nayeem Asmi General 0 780 211 991
190 440337 Gaurav Kumar Singh OBC 0 851 140 991
191 59329 Keshav Choudhary General 0 772 219 991
192 461553 Shashi Ranjan OBC 0 818 172 990
193 110551 Neilenthang Telien ST 0 792 198 990
194 207008 Amanat Mann General 0 780 210 990
195 149969 Harish Pandey General 0 759 230 989
196 17566 Rohan Anand General 0 788 201 989
197 316307 Abhishek Mahajan General 0 758 231 989
198 197593 Gaurav Grover General 0 779 210 989
199 146557 Shama Parveen OBC 0 854 135 989
200 65149 Barjinder Singh General 0 769 219 988
201 8742 Gurinderpal Singh General 0 768 220 988
202 299716 Umamaheswari R OBC 0 828 160 988
203 24472 Balasubramanian T OBC 0 808 180 988
204 206287 Deshpande Neha Deepak General 0 792 195 987
205 10793 Viswajit Kampati OBC 0 751 235 986
206 8753 Gaikwad Vinodkumar Damodhar OBC 0 827 159 986
207 37917 Kumar Abhinav General 0 821 165 986
208 293881 Suniti General 0 787 198 985
209 221978 Ramkumar S OBC 0 805 180 985
210 325934 Amrith S P SC 0 853 132 985
211 475044 Reena Niranjan OBC 0 801 184 985
212 393751 Toufel Tahir General 0 774 210 984
213 289322 Nidhi Khera General 0 774 210 984
214 195986 Divya Sara Thomas General 0 789 195 984
215 190835 Khyati Garg General 0 813 171 984
216 458281 Mayuri Vasu OBC 0 849 135 984
217 5193 D Amarkesh General 0 763 220 983
218 462719 Rohit Singh Sajwan General 0 806 177 983
219 62554 Chanchal Rana General 0 788 195 983
220 286228 Harsh Singh General 0 815 168 983
221 137568 Vishnu S Warrier General 0 809 174 983
222 5441 Aishwarya Rastogi General 0 779 204 983
223 38746 Swati Bhangalia General 0 839 144 983
224 328327 Lipin Raj M P General 2 782 200 982
225 161465 Gaurav Mangla General 0 757 225 982
226 47137 Shailesh OBC 0 766 216 982
227 3958 Vinit Nandanwar OBC 0 808 174 982
228 2402 Abhishek Tiwari General 0 787 195 982
229 37657 Avinash Kumar SC 0 804 177 981
230 318042 Pradeep S General 0 786 195 981
231 89205 Nair Reshma Reghunathan General 0 819 162 981
232 302688 Jagunatharaddi Jalaraddi General 0 811 170 981
233 95769 Akash Jain General 0 764 216 980
234 106716 Maneesh General 0 790 190 980
235 297106 Jatin General 0 815 165 980
236 100960 Anwesh General 0 772 208 980
237 47596 Sachin Jaiswal OBC 0 806 174 980
238 334640 Sutar Sanjaykumar Rachappa OBC 0 785 195 980
239 709 Pandit Mahendra Kamalakar General 0 775 204 979
240 121119 Shubham Chaudhary General 0 784 195 979
241 154119 Smitha Mol M S OBC 0 789 190 979
242 287510 Rahul P R General 0 790 189 979
243 261621 Jitendra Shukla General 0 808 171 979
244 268951 Gaurav Agrawal General 0 769 210 979
245 257106 Kiran Kumari Pasi SC 0 798 180 978
246 163128 Samuel Paul N OBC 0 778 200 978
247 172164 Ankit Verma General 0 762 216 978
248 127008 Thube Prateek Vijaykumar General 0 758 220 978
249 12450 Mohit Garg General 0 749 228 977
250 107225 Vineet Kumar General 0 782 195 977
251 395334 Dinesh Kumar A S OBC 0 791 186 977
252 176475 Krishna Kumar OBC 0 803 174 977
253 204347 Nagpure Amod Ashok General 0 767 210 977
254 207537 Sachin General 0 797 180 977
255 110176 Ajay Kumar Shukla General 0 857 120 977
256 56 Indira Mukherjee General 0 772 205 977
257 170391 Ch Ramakrishna General 0 787 190 977
258 105229 Atul V General 0 811 165 976
259 194229 Shivam Verma OBC 0 841 135 976
260 233391 Abhishek Pallava General 0 745 230 975
261 10414 Chandra Mohan Singh General 0 819 156 975
262 26283 Rituraj Ravi General 0 774 201 975
263 356857 Ashish Kumar Mishra General 0 777 198 975
264 538745 Ashwin B OBC 0 785 190 975
265 4217 Hemant Kumar OBC 0 800 175 975
266 125945 Amit Kumar OBC 0 825 150 975
267 113458 Lakshmi Radhakrishnan General 0 780 195 975
268 315937 Upendra Nath Verma OBC 0 831 144 975
269 40996 Ishani Paul General 0 764 210 974
270 200291 Chuna Ram Jat OBC 0 773 201 974
271 108846 Ram Chandra Rajguru OBC 0 794 180 974
272 1858 Ramandeep Kaur General 0 779 195 974
273 40322 Sawni Dikshit General 0 731 243 974
274 325612 Ilakkiya Karunagaran OBC 0 803 171 974
275 21497 Lakshmisha G SC 0 827 147 974
276 56741 Lucky Chauhan General 0 818 156 974
277 112613 Amrita Singh Ahuja General 0 753 220 973
278 6125 Praveen Shekhar OBC 0 787 186 973
279 437938 Vinayak Varma General 0 808 165 973
280 69926 Satish Kumar OBC 0 808 165 973
281 334673 Ashish Kumar Dabas General 0 833 140 973
282 269611 Nidhi Dwivedi General 0 769 203 972
283 69157 Apoorva Gupta General 0 792 180 972
284 137051 Anil Sasidharan General 0 732 240 972
285 399998 Attaluri Alankrutha General 0 780 192 972
286 21375 Karuppasamy R OBC 0 772 200 972
287 177674 Ganga Ram Punia OBC 0 816 156 972
288 11856 Gaurav Shukla General 0 846 126 972
289 200555 Kamanasish Sen General 0 755 216 971
290 491914 Rahul Pandey General 0 771 200 971
291 126664 Saagar Srivastava General 0 761 210 971
292 45255 Ved Prakash General 0 812 159 971
293 249241 Vivek Singh OBC 0 781 190 971
294 79400 Alkesh Uttam OBC 0 815 156 971
295 28852 Abhishek Ratkal General 0 745 225 970
296 315031 Tanisha Dutta General 0 745 225 970
297 426069 Arjun Sharma General 0 754 216 970
298 392948 N Varun Koundinya General 0 760 210 970
299 80029 Sheetal Sarin General 0 784 186 970
300 39398 Pugalia Chandan Rajendra General 0 775 195 970
301 123401 Nair Vineet Satyanarayanan General 0 796 174 970
302 196869 Nidhi Gupta General 0 796 174 970
303 388548 Shinde Mangesh Popatrao OBC 0 799 171 970
304 55418 Anurag Sujania General 0 793 177 970
305 11511 Waghe Prasadrao Annasaheb General 0 800 170 970
306 313099 Karthikeyan D OBC 0 784 186 970
307 77401 Neethu S Thottammariyil General 0 780 189 969
308 40312 Aravind Menon General 0 769 200 969
309 125459 Arjun Banerjee General 0 774 195 969
310 17526 Mohit Kumar Nigam General 0 807 162 969
311 25648 V Vikraman General 0 763 205 968
312 2825 Rashi Dogra General 0 743 225 968
313 11019 Alok Ranjan SC 0 761 207 968
314 100292 Renu Yadav OBC 0 828 140 968
315 111842 Yesh Veer Singh OBC 0 803 165 968
316 338633 Shiv Dayal OBC 0 772 195 967
317 13149 Darade Sharad Bhaskar OBC 0 787 180 967
318 12227 Sujata Verma General 0 757 210 967
319 90198 Umme Fardina Adil General 0 757 210 967
320 27940 Ankita Singh General 0 778 189 967
321 40906 Abhishek Kumar Singh General 0 775 192 967
322 195133 Neelabh Rohan General 0 772 195 967
323 26565 Bhoj Ram Patel OBC 0 856 111 967
324 67434 Susanta Kumar Mishra General 0 847 120 967
325 11003 Vikas Choudhary General 0 741 225 966
326 4617 Srikanth Reddy Y General 0 786 180 966
327 2849 Deore Arjun Jayvantrao OBC 0 801 165 966
328 446584 Bhor Singh Yadav OBC 0 816 150 966
329 3229 B Sashi Kanth General 0 777 189 966
330 69846 Mayuri General 0 759 207 966
331 135408 Tanay Sharma General 0 792 174 966
332 259599 Swami Hareshwar Vishwanathappa OBC 0 786 180 966
333 217196 Deepak Kumar Meena ST 0 786 180 966
334 36906 Nishi Chaudhary General 0 753 212 965
335 104851 Vaibhav Madhavrao Dhere General 0 758 207 965
336 9727 Shefali Singh General 0 764 201 965
337 324768 Satyakam Dutta General 0 770 195 965
338 20395 Pavitra Kumar General 0 780 185 965
339 102712 Chandrakala J U SC 0 795 170 965
340 426340 Saujanya Ranjan General 0 770 195 965
341 17174 Akshay Jain General 0 797 168 965
342 138217 D Sudarvizhi OBC 0 755 210 965
343 59766 Suresh Kumar S OBC 0 755 210 965
344 163388 Amit Kumar Singh General 0 775 190 965
345 292469 R M Brindha OBC 0 770 195 965
346 17706 Arun Balagopalan OBC 0 768 196 964
347 322116 Vikas Kumar OBC 0 769 195 964
348 63329 Tarun Kumar OBC 0 793 171 964
349 34410 Ajay Luhach General 0 814 150 964
350 41593 Anurag Tripathi General 0 808 156 964
351 348818 Isawanda Laloo ST 0 794 170 964
352 105799 Prerna Sharma OBC 0 794 170 964
353 46290 Shashank Ojha General 0 823 141 964
354 304754 Abraham Renn S General 0 750 213 963
355 308649 Loke Yogesh Gunaji General 0 759 204 963
356 132654 Suraj Kumar Verma OBC 0 753 210 963
357 67153 Ch Sindhu Sarma General 0 753 210 963
358 154925 Aparajita Rai OBC 0 751 212 963
359 464658 Wakare Yogendra Tukaram General 0 848 115 963
360 5287 Saurabh Gupta General 0 800 163 963
361 311384 Harssh A Poddar OBC 0 731 231 962
362 45312 Harshita Chouhan General 0 755 207 962
363 376852 Anand Sharma General 1 767 195 962
364 143098 Saket Singh General 0 792 170 962
365 113889 Jyoti Verma OBC 0 782 180 962
366 388518 Sumit Ahuja General 0 776 186 962
367 134923 Prateek Bhatia General 0 782 180 962
368 4273 Ambika Agrawal General 0 796 166 962
369 221890 Amit Bhardwaj General 0 773 189 962
370 314516 Nireesh Kumar Rajput OBC 0 757 204 961
371 8505 Pankaj Kumawat OBC 0 797 164 961
372 117263 Pande Monica Harshad General 0 766 195 961
373 198220 Ganesh Prasad Saha OBC 0 799 162 961
374 36244 Shankara Nand Mishra General 0 781 180 961
375 124404 Hitesh Choudhary OBC 0 805 156 961
376 56826 Saurabh Upadhyay General 0 817 144 961
377 219154 Xelene Aguiar General 0 871 90 961
378 108294 Ravi Singh General 0 750 210 960
379 6881 Prem Ranjan Singh OBC 0 810 150 960
380 171340 Surendra Lamba OBC 0 786 174 960
381 388638 Ryshyanth C B OBC 0 745 215 960
382 287597 Ashish Kumar Pandey General 0 758 201 959
383 238645 Raj Tilak Roushan OBC 0 739 220 959
384 233598 Dhruv Dahiya General 0 719 240 959
385 9039 Harsh Singh General 0 754 205 959
386 94382 Naveed Trumboo General 0 729 230 959
387 461618 Aditya Negi ST 0 767 192 959
388 34403 Sukant Vatsa General 0 744 215 959
389 196615 Nandini R Nair General 0 785 174 959
390 110960 Gosavi Harshit Pruthwiraj SC 0 773 186 959
391 194880 Haribalaji N OBC 0 818 141 959
392 80296 Arun Mahesh Babu Ms SC 0 742 216 958
393 6571 Gaurav Singh OBC 0 760 198 958
394 114902 Mazid Khan General 0 763 195 958
395 520408 Ajay Kumar Dwivedi General 0 760 198 958
396 6210 Nimit Goyal General 0 779 179 958
397 47787 Priya Goel General 0 753 205 958
398 50799 Sri Aditya Rayaprolu General 0 781 177 958
399 35201 Rohit Deo Jha General 0 763 195 958
400 6240 Preetinder Singh Padda General 0 768 190 958
401 53911 Charanjit Singh OBC 0 784 174 958
402 380933 Rajat Singhai General 0 763 195 958
403 84575 Shreenatha N OBC 0 763 195 958
404 69414 Praveen Kamal Srivastav General 0 826 132 958
405 37170 Yogeesh Mishra General 0 717 240 957
406 200465 Surendra Choudhary OBC 0 742 215 957
407 456952 Pratibha Singh General 0 759 rahul 957
408 291949 Dhiraj Kumar General 0 777 180 957
409 10920 Vineet Kumar ST 0 767 190 957
410 284893 Mukesh Kumar Bhamoo OBC 0 789 168 957
411 256130 Siva Sankar Lotheti SC 0 777 180 957
412 443057 Sandeep G R SC 0 752 204 956
413 8689 Gauravi Dubey General 0 752 204 956
414 65072 Vivekanand Singh General 0 767 189 956
415 23068 Deepak Kumar Shukla General 0 761 195 956
416 73028 Loganayagi Divya V OBC 0 746 210 956
417 94847 Bhanu Pratap Singh Tanwar General 0 761 195 956
418 411602 Anand Kumar General 0 791 165 956
419 383960 Nidhi Nair General 0 776 180 956
420 238994 Amanpreet Kaur Walia General 0 775 181 956
421 127214 Maninder Kumar General 0 776 180 956
422 333298 Narender Singh General 0 800 156 956
423 210883 Sujit Kumar OBC 0 796 160 956
424 34494 Saumya Pandey General 0 736 219 955
425 45902 Swati Bhanwala General 0 725 230 955
426 147289 Rini Handa General 0 748 207 955
427 102900 Ch Hari Krishna Reddy General 0 790 165 955
428 326576 Pradeep Kumar Yadav OBC 0 765 190 955
429 47084 Rashmi General 0 748 207 955
430 122938 Pawan Yadav OBC 0 811 144 955
431 436639 Gunjan Chauhan General 0 781 174 955
432 472512 Vijay Kumar S M General 0 785 170 955
433 131952 Abhishek Kumar Sharma General 0 752 202 954
434 32551 Shilpa Nag C T General 0 765 189 954
435 295558 Saurabh Singh General 0 772 182 954
436 104674 Gaurav Mittal General 0 762 192 954
437 144411 Manojkumar A OBC 0 744 210 954
438 18620 Saddik Ahmed OBC 1 754 200 954
439 288709 Herma Dharmendrakumar Chandula General 0 780 174 954
440 124222 Mete Harshal Vithalrao General 0 780 174 954
441 160921 K Swarnambika OBC 0 798 156 954
442 383997 Raghavendra OBC 0 774 180 954
443 11448 Veenus Chaudhary General 0 797 156 953
444 175682 Hemraj Bairwa SC 0 740 213 953
445 40259 Bharat Laxman Markad OBC 0 728 225 953
446 232581 Anchita Pandoh General 0 749 204 953
447 273478 Bhuvaneswary J OBC 0 773 180 953
448 179558 Datar Prasanna Pramod General 0 749 204 953
449 140762 Gayathri Pg General 0 773 180 953
450 17893 Anurag Srivastava General 0 748 205 953
451 16176 Anuradha Pal OBC 0 743 210 953
452 90794 Prerana Choudhary OBC 0 755 198 953
453 545559 Ashok Kumar General 0 767 186 953
454 207691 Indrajeet Singh Chandrawal SC 0 755 198 953
455 201261 Purna Kam Singh General 0 753 200 953
456 106556 Kanika Aggarwal General 0 823 130 953
457 4145 Ashutosh Kumar General 0 809 144 953
458 234587 Ritesh Kumar Tripathi General 0 825 128 953
459 130396 Jagdish Sonkar SC 0 782 171 953
460 202598 Krishna Kumar P OBC 0 745 207 952
461 35286 Prabhat Kumar General 0 798 154 952
462 404910 Murali Rao R J General 0 724 228 952
463 4485 V Vivekananda Reddy General 0 817 135 952
464 529537 Abhishek Kumar OBC 0 760 192 952
465 5059 Sahil Kumar Bansal General 0 769 183 952
466 136755 Chintan Raghuvanshi General 0 784 168 952
467 7188 Gaurav Kumar Jain General 0 778 174 952
468 31115 Amithaaj General 0 740 212 952
469 184265 Patange Vaishali Shamrao OBC 0 832 120 952
470 3010 Chandrashekhar Nayaka L ST 0 765 186 951
471 227514 Rishabh Gupta General 0 735 216 951
472 18680 Avinash Pandey General 0 771 180 951
473 183578 Vishesh Sarangal SC 0 749 202 951
474 262859 Ashwin John George General 0 753 198 951
475 130604 Mritunjay Srivastava General 0 741 210 951
476 34961 Raja Banthia General 0 726 225 951
477 422641 Shelake Ratnakar Bhimrao OBC 0 774 177 951
478 442735 Gawande Pradeep Keshaorao SC 0 795 156 951
479 34752 Devranjan Mishra General 0 739 212 951
480 3554 Charmie Kamal Parekh General 0 801 150 951
481 252007 Pankaj Kumar Dwivedi General 0 777 174 951
482 392756 Phadke Vikram Dnyandeo General 0 768 183 951
483 25898 Parul Patawari General 0 806 145 951
484 335135 Abhishek Anand General 0 744 207 951
485 81109 Rajiv Wadhera General 1 794 157 951
486 260355 Ranjita SC 0 771 180 951
487 264358 Giri Kaustubh Sandip OBC 0 776 175 951
488 135067 Ravindra Kumar Tiwari General 0 816 135 951
489 248128 Sreeju S S OBC 0 861 90 951
490 142218 Lilly G SC 0 740 210 950
491 129661 Kumar Gaurav General 0 734 216 950
492 83266 Vinit Kumar General 0 770 180 950
493 298736 Mrithinjai S General 0 752 198 950
494 37299 Prabhakar Prabhat OBC 0 761 189 950
495 19316 Mohit Kumar General 0 800 150 950
496 282629 S Karthik Raj General 0 791 159 950
497 437319 Richa SC 0 770 180 950
498 10139 Ansh Deep SC 0 754 195 949
499 458227 Nisheeth Yadav OBC 0 754 195 949
500 35222 Ramdhan Dagar General 0 753 196 949
501 29247 Abid Hussain Sadiq General 0 745 204 949
502 257473 Ramachandran G OBC 0 789 160 949
503 101156 Navneet Kaushal General 0 769 180 949
504 349693 Mrityunjay Kumar Prabhat OBC 0 778 171 949
505 127886 Ashok Kumar Suthar OBC 0 814 135 949
506 30248 Anshul General 0 754 195 949
507 308901 Ansari Shakeel Ahmed OBC 0 769 180 949
508 121458 Poonam Banyal General 0 829 120 949
509 328248 Sudhakar Verma OBC 0 824 125 949
510 34755 Neelotpal General 0 792 156 948
511 474265 Raaja Sheelaa Raajaraajan OBC 0 728 220 948
512 11089 Madhukar A V E S OBC 0 788 160 948
513 281944 Shalini Agnihotri General 0 768 180 948
514 78181 Shitole Satish Vishwanath General 0 777 171 948
515 20591 Jadhav Priya Ratnakar SC 1 753 195 948
516 444794 S B R Kumar Laghimsetti OBC 0 768 180 948
517 40755 Divya Parameshwar Iyer General 0 774 174 948
518 298841 Prabhudesai Aditya Divakar General 0 723 225 948
519 236713 Saraswathi S General 0 798 150 948
520 178410 Rajat Saxena General 0 753 195 948
521 355618 Deepthi A General 0 731 216 947
522 99099 Rakh Ganesh Shamrao OBC 0 743 204 947
523 40881 Ajay Kumar Bansal General 0 773 174 947
524 3911 Abhishek Singh General 0 782 165 947
525 150058 Anees C OBC 0 803 144 947
526 118518 Kavyadeep Joshi General 0 791 156 947
527 171954 Rajendra Bharud ST 0 737 210 947
528 209504 Sudheer Singh General 0 797 150 947
529 115241 Joldapke Rahul Devidas General 0 757 189 946
530 153948 Pankaj Verma General 0 736 210 946
531 179380 Nishant Kumar Ojha General 0 721 225 946
532 129812 Yadav Vishwajeet Shirishkumar General 0 730 216 946
533 100218 Shubhangi General 0 742 204 946
534 9203 Mehare Yogesh Prabhakarrao OBC 0 757 189 946
