GDP Growth During Five Years Plans in India during in Twelve Five years plans
Plan | Target | Actual |
First Plan (1951-56) | 2.9% | 3.6% |
Second Plan (1956-61) | 4.5% | 4.3% |
Third Plan (1961-66) | 5.6% | 2.8% |
Fourth Plan (1969-74) | 5.7% | 3.3% |
Fifth Plan (1974-79) | 4.4% | 4.8% |
Sixth Plan (1980-85) | 5.2% | 6.0% |
Seventh Plan (1985-90) | 5.0% | 6.0% |
Eighth Plan (1992-97) | 5.6% | 6.8% |
Ninth Plan (1997-2002) | 6.5% | 5.4% |
Tenth Plan (2002-07) | 8.0% | 7.2% |
Eleventh Plan (2007-12) | 9.0% | – |
Twelfth Plan (2012-17) | 8.2% | – |
Also, Read:
India to reduce emissions intensity of its GDP by 33-35 percent by 2030